| Event | Location | Date |
|---|---|---|
| Round 1 | Sandown | 18-19 February |
| Round 2 | Winton | 22-23 April |
| Round 3 | Phillip Island | 27-28 May |
| Round 4 | Phillip Island | 8-9 July |
| Round 5 | Sandown | 12-13 August |
| Round 6 | Phillip Island | 23-24 September |
| Round 7 1 | Calder Park | 28-29 October |
| Round 8 – Island Magic | Phillip Island | 25-26 November |
| 2023 Presentation Event and AGM | TBA | TBA (Jan/Feb 2024) |
1 This round is dependent upon the track receiving a Motorsport Australia permit, and if Formula Vee is selected as a category to run at the event.